Complete guide to RTA parking fees, traffic fines, towing regulations, and free parking zones in Dubai
The Roads and Transport Authority (RTA) manages public parking in Dubai with a zone-based fee structure. For 2025, the following rates apply across different zones:
Zone | Rate (Per Hour) | Maximum Hours | Operational Hours | Days |
---|---|---|---|---|
Zone A (Red) | 4 AED | 4 hours max | 8 AM - 10 PM | Monday - Saturday |
Zone B (Blue) | 3 AED | 12 hours max | 8 AM - 10 PM | Monday - Saturday |
Zone C (Green) | 2 AED | 24 hours max | 8 AM - 10 PM | Monday - Saturday |
Zone D (White) | 2 AED | 24 hours | 8 AM - 10 PM | All week |
Multi-Story Parking | 5 AED | No limit | 24 hours | All week |
Payment Methods:
Understanding Dubai's color-coded parking zones helps you park legally and avoid fines:
Premium short-stay areas in high-demand commercial districts:
Purpose: High turnover parking for shoppers and business visitors
Medium-stay parking in mixed commercial and residential areas:
Purpose: Balanced turnover for longer business visits and shopping
Long-stay parking areas in less congested locations:
Purpose: Extended parking for residents and employees
Specialized parking areas with unique rules:
Purpose: Special usage patterns including weeklong paid parking
Dubai offers several free parking options throughout the city, particularly outside of paid hours and on special days:
Important Note: Even in free parking areas, you must follow general parking regulations. Blocking entrances, parking in prohibited zones, or obstructing traffic can still result in fines.
The RTA enforces strict penalties for parking violations in Dubai. Here are the current fines as of 2025:
Violation | Fine Amount | Black Points |
---|---|---|
Parking without payment in paid zones | 150 AED | 0 |
Parking in prohibited areas | 200 AED | 0 |
Blocking traffic flow | 500 AED | 4 |
Parking in fire hydrant access | 1,000 AED | 4 |
Parking in handicapped spaces without authorization | 1,000 AED | 6 |
Parking on sidewalks | 200 AED | 0 |
Exceeding parking time limit | 100 AED | 0 |
Parking behind another vehicle (double parking) | 500 AED | 0 |
Parking in loading/unloading areas | 200 AED | 0 |
Parking in taxi stands | 200 AED | 0 |
Dubai's traffic laws have been updated for 2025, with significant penalties for violations:
Violation | Fine Amount | Black Points | Vehicle Impound |
---|---|---|---|
Speeding (exceeding limit by 80+ km/h) | 3,000 AED | 23 | 60 days |
Reckless driving | 2,000 AED | 23 | 60 days |
Racing on roads | 5,000 AED | 23 | 90 days |
Driving under influence | 20,000 AED | 23 | 90 days |
Driving without license | 5,000 AED | - | 60 days |
Violation | Fine Amount | Black Points |
---|---|---|
Using handheld mobile while driving | 800 AED | 4 |
Not wearing seatbelt | 400 AED | 4 |
Exceeding speed limit (up to 20 km/h) | 300 AED | 0 |
Exceeding speed limit (21-30 km/h) | 600 AED | 6 |
Running red light | 1,000 AED | 12 |
Dangerous overtaking | 600 AED | 6 |
Not giving way to emergency vehicles | 1,000 AED | 6 |
Not maintaining safe distance | 400 AED | 4 |
Recently introduced violations for 2025:
In Dubai, vehicles may be towed for various violations. Understanding these rules can help you avoid the inconvenience and cost of vehicle impoundment:
Service | Light Vehicles | Heavy Vehicles |
---|---|---|
Basic towing fee | 500 AED | 1,000 AED |
Storage fee (per day) | 100 AED | 200 AED |
Administrative processing | 150 AED | 300 AED |
After-hours release fee | 200 AED | 400 AED |
Requirements to Release a Towed Vehicle:
New for 2025: Vehicles left in impound for more than 3 months may be subject to public auction. Owners will be notified via SMS and registered mail before auction proceedings begin.
The UAE's black points system tracks traffic violations and imposes additional penalties beyond monetary fines. Here's what you need to know about the updated 2025 system:
Black Points Accumulated | Penalty | Duration |
---|---|---|
8-12 points | Warning letter | N/A |
14-20 points | License suspension | 3 months |
21-23 points | License suspension | 6 months |
24+ points | License suspension | 12 months + mandatory driver rehabilitation course |
The RTA now offers ways to reduce accumulated black points through the following methods:
Important Note: Foreign driver's license holders and tourists are also subject to the black points system. Points are recorded against the traffic file and can affect future license issuance or rental car privileges in the UAE.
How to Check Your Black Points:
Dubai's major malls have their own parking management systems separate from RTA regulations. Here are the current rates for popular shopping destinations:
Mall | Free Hours | Weekday Rate | Weekend Rate | Validation Options |
---|---|---|---|---|
Dubai Mall | First 3 hours (weekdays) First 4 hours (weekends) |
20 AED per hour after free period | 30 AED per hour after free period | +2 hours with 300+ AED purchase |
Mall of the Emirates | First 4 hours | 20 AED per hour after free period | 25 AED per hour after free period | +3 hours with cinema ticket |
Ibn Battuta Mall | First 5 hours | 10 AED per hour after free period | 15 AED per hour after free period | +2 hours with 200+ AED purchase |
Dubai Marina Mall | First 3 hours | 15 AED per hour after free period | 20 AED per hour after free period | +2 hours with 150+ AED spend |
City Centre Deira | First 4 hours | 15 AED per hour after free period | 20 AED per hour after free period | +3 hours with Carrefour 200+ AED purchase |
Festival City Mall | First 5 hours | 10 AED per hour after free period | 15 AED per hour after free period | +3 hours with 300+ AED purchase |
During UAE public holidays, RTA typically announces special parking regulations. Here's the holiday parking schedule for 2025:
Holiday | 2025 Dates | Parking Status | Exceptions |
---|---|---|---|
New Year's Day | January 1, 2025 | Free Parking | Multi-level parking buildings |
Eid Al Fitr | April 1-4, 2025 (estimated) | Free Parking | Tecom, Zone D areas |
Eid Al Adha | June 8-11, 2025 (estimated) | Free Parking | Multi-level parking buildings |
Islamic New Year | July 29, 2025 (estimated) | Free Parking | None |
Prophet's Birthday | October 8, 2025 (estimated) | Free Parking | None |
Commemoration Day | December 1, 2025 | Free Parking | None |
UAE National Day | December 2-3, 2025 | Free Parking | Multi-level parking buildings |
Holiday Parking Rules: The RTA typically announces official holiday parking rules a few days before each holiday. Always check the RTA website or social media channels for the most current information.
Important Note: Even during free parking periods, all other traffic and parking regulations remain in effect. Cars parked illegally or causing obstruction will still be subject to fines and/or towing.
Dubai offers multiple convenient channels to pay traffic and parking fines:
Process: Download app → Register/Login → Select 'Pay Fines' → Enter vehicle or license details → View and select fines → Choose payment method → Complete payment
Process: Visit website → Navigate to 'Services' → Select 'Traffic Fines' → Enter license/plate details → View fines → Proceed to payment gateway
Required Documents: Emirates ID or passport, vehicle registration card (for vehicle-related fines), driver's license (for driver-related fines)
Process: Locate kiosk → Select 'Traffic Fines' → Search by plate number/traffic file → View fines → Pay via card
The Dubai Government periodically offers discount initiatives on traffic fines: